Market and Consumer Surveys | |||||
| # | Client | Name of Project and Location | Services Performed | From | To |
| 57 | International Business Consultants (IBC) sal/ Ernest & Young
Lebanon |
Fertilizers in Lebanon-Market Study | The Client (IBC) is considering the best solution to market the output of its process, where it intends to sort and separate municipal household waste with the intent of selling non-organic components and transforming the organic component into fertilizers. For this purpose, IBC would like to have estimates about the size of organic and chemical fertilizers market in Lebanon as well as assess the potential for a new entrant in this industry. | February 2009 | April 2009 |
| 58 | International Business Consultants (IBC) sal/ Ernest & Young
Lebanon |
Recyclables in Lebanon-Market Study | The Client (IBC) is considering the best solution to market the output of its process, where it intends to sort and separate municipal household waste with the intent of selling non-organic components and transforming the organic component into fertilizers. One of the considered options may be recycling. For this purpose, IBC would like to assess the demand for recyclables derived from the waste treatment process as well as assess the potential for a new entrant. | February 2009 | April 2009 |
| 59 | Vista International
USA | Life Sciences Market Study (1) | The objective of this study is to track opinion of students in life science disciplines over time. It entails conducting elite interviews with students and professors at five universities offering Life Sciences programs to collect information related to their major’s strengths and weaknesses, student body, financial processes, cultural and demographic insights as well as other issues of interest. | February 2009 | May 2009 |
| 60 | Al Jadeed TV (New TV)
Lebanon | Hotel Al Afrah Series | The objective of this focus group is to gauge the participants’ opinion about a new series called “Hotel Al Afrah”, based on a pre-filmed episode of the series and to raise relevant recommendations to Al Jadeed TV related to the decision about buying this series to be shown in their next round of programs in October. | April 2009 | April 2009 |
| 61 | Broummana High School- Mr. Walid Khoury
Lebanon |
Broummana High School (BHS)-Market Study | A market study was conducted on private schools in Lebanon in the areas that are within a certain radius distance from BHS. The objective of the study was to determine the consideration of parents for choosing one school over another especially for their children at the preschool level. The market study was conducted on a sample of 300 non-BHS parents and 100 BHS parents to determine, in addition to their considerations, their level of satisfaction at the schools their children are registered. | April 2009 | June 2009 |
| 62 | Vista International
USA | Life Sciences Market Study (2) | The objective of this follow-up study is to keep track of the opinion of students in life science disciplines over time. It entails conducting in depth questionnaires with students and professors at five universities offering Life Sciences programs to collect information related to their interest in their major, employment opportunities, bioethics, biosafety, spirituality, culture well as other issues of interest. ` | August 2009 | September 2009 |
| 63 | Vista International | Life Sciences Market Study (3) | This follow-up study consists of arranging 9 in depth interviews for GFRC representative in Lebanon, as well as conducting in depth questionnaires with students and professors at five universities offering Life Sciences programs to collect information related to their interest in their major, employment opportunities, bioethics, biosafety, spirituality, culture well as other issues of interest. ` | November 2009 | Ongoing |
| 64 | As Safir Newspaper | Distribution and Sales of Lebanese Newspapers | The objective of this market study is to obtain an estimate on the average sales of various Lebanese newspapers in different Lebanese regions as well as the reasons behind buying As Safir newspaper and general characteristics of the buyers. | November 2009 | January 2010 |
| 65 | American Bar Association (ABA) Rule of Law Initiative | ABA School of Law Regional Survey | The objective of this market study is to obtain information on the schools of law and universities in 13 countries in the MENA region, including: Algeria, Bahrain, Egypt, Jordan, Kuwait, Lebanon, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Tunisia and UAE. | November 2009 | May |
| 66 | Mr. Sadeq Sawwaf | Jabal Al Kniseh Land Plots | The objective of this market study is is to study the real estate market of Jabal Al-Kniseh 650,000 meter square land lot to determine the marketability of such lots (after land allotment), the expected prices of land after allotment as well as the expected time frame to sell the lots of land. This is to be achieved through conducting desk and field researches to have an idea of similar projects in Lebanon in terms of altitude. In addition, elite interviews are conducted with Real Estate Specialists, Real Estate Brokers in the Target Area, Real Estate Developers, Real Estate Agents of major developers as well as Heads of Municipalities in Surrounding Areas. | December 2009 | February 2010 |
| 67 | ABC Business Development Office | Rent Levels in Verdun Area | The objective of this market study is to obtain an estimate on the average rent levels per square meter for commercial shops in different locations in Verdun. Elite interviews are conducted with real estate specialists and real estate brokers in the target area to get the requested information. | March 2010 | March 2010 |
| 68 | Mr. Neil Madker | Beirut Port Market Study | The Client is considering presenting a comprehensive description of the port of Beirut and its activities for shipping agencies. The study therefore entails reporting the total TEU’s import and export, managing companies and authorities authorized conducting business in the port, software tracking, security in place, estimated revenues for the government from the port, on-going construction projects, number of quays and their dimensions, accidents prone areas in port, ship MTV, type of current equipment, depth of berths a well as other information as deemed necessary. | March 2010 | April 2010 |
| 69 | Mr. Neil Madker | Aqaba Port Market Study | The Client is considering presenting a comprehensive description of the port of Aqaba in Jordan and its activities for shipping agencies. The study therefore entails reporting the total TEU’s import and export, managing companies and authorities authorized conducting business in the port, software tracking, security in place, estimated revenues for the government from the port, on-going construction projects, number of quays and their dimensions, accidents prone areas in port, ship MTV, type of current equipment, depth of berths a well as other information as deemed necessary. | March 2010 | April 2010 |
| 70 | Dogmoch Group of Companies | Fish & Caviar Market Study in Lebanon | The objective of this market study is to study the market on the import of fish and caviar to Lebanon and their origin, the different kinds of fish and Caviar most in demand in the Lebanese market, their availability and the quantity imported to Lebanon. | April 2010
| July 2010 |
| 71 | Mr. Emad Al Moghathawi | Assessing the Demand for a Resort in Dawhet Aramoun Area | This market study aimed at assessing the demand for a resort in Dawhet Aramoun area that is not mixed with respect to the swimming pools and gymnasium. The study includes a consumer survey with youth in Beirut and Suburbds as well as youth coming from the GCC counties to Lebanon in addition to an Elite in-depth interview with the main competitor in this field to detect customers’ behaviors and dynamics. | June 2010
| August 2010 |
| 72 | Ms. Karma Khayyat | University Market Study | The Client is contemplating the possibility of setting up a leading, high-end university in Beirut. The Client contacted Information International in order to help in assessing the market and the official educational requirements of establishing such a university. Desk research and field research are conducted in addition to interviews with leading universities in Lebanon on the market demand of higher education, curricula adopted and other details essential for such an establishment. | July 2010
| September 2010 |
| 73 | World One Research
London-UK | Cardiologists in Lebanon | The market study aims to detect the attitudes of cardiologists to and their use of Statins. For this purpose, a questionnaire was administered to a sample of 10 cardiologists in Lebanon, as per the Client request, to fill in and return online. | November 2010
| November 2010 |